How to access IPL 2023 from Australia| Easy Guide | Step by Step

After 15 seasons of exhilarating top-drawer T20 cricket, the Indian Premier League returns on 31 March 2023 for its highly anticipated 16th season. The tournament has consistently managed to attract the biggest cricketing talents in the world from explosive, world-class legends to green, eager youngsters. With consistent high-quality cricket on display, cricket aficionados can’t even think of missing out on the action. If you’re a cricket fanatic trying to figure out where to watch IPL 2023, then you’ve come to the right place.
How to watch IPL 2023 in Australia for free| Quick Steps
First of all, you need to know that ITV will be broadcasting the IPL, and because it is a free streaming service, you can watch it without paying anything.
But, the problem is that ITV is geo-restricted to the United Kingdom alone, and to bypass the geo-restriction, you’ll have to make use of a premium VPN.
- Buy a premium VPN.
- Download the VPN app on your desired device.
- Connect to a UK-based server.
- Open your preferred web browser.
- Open itv.com and search “IPL 2023 on ITV from Australia”.
- Congratulations, you can now watch IPL in Australia.
1- Sign up for an ExpressVPN subscription
Our team of experts has tested ExpressVPN to unlock BBC from outside the UK, and it worked perfectly fine. You can get an ExpressVPN account for $6.67/m with a 30-day money-back guarantee.

2- Download the app on your device
After signing up, download the ExpressVPN app on your device of choice. ExpressVPN has dedicated apps for all daily use devices like PC, Macs, iPhones, Linux, PlayStation, Xbox, and Android devices.
You can use a single ExpressVPN subscription on more than five devices simultaneously.
3- Connect to a British server
Since IPL 2023 is a regionally restricted streaming service, you will need to connect to a British IP address to access it from Australia. ExpressVPN has multiple servers in the UK, perfect for watching IPL 2023 in Australia.
4- Enjoy
After connecting to a British server, open bbc.com and search for Great Expectations. You can now see the series on your screen. Hit the play button, and enjoy!
Watching IPL 2023 in Australia for free with ExpressVPN| Detailed Steps
As we’ve already discussed that you’ll need to use a premium VPN to bypass the geo-restriction to gain access to ITV in Australia, let’s go through detailed steps to help you do just that.
1- Buy a premium VPN to access IPL from Australia
Due to licensing issues or lack of distribution rights, ITV is restricted to the UK only. Considering the fact that geo-blocking technology is extremely advanced, using a premium VPN is your best shot at bypassing it in Australia.
2- Download the VPN app on your desired device
Once you’ve signed up and bought the service, you’ll need to download it onto the device you plan on using to watch IPL in Australia. If you opt for Express VPN, you can download it on multiple devices like:
- Mac OS
- Windows
- Android
- Linux
- PS4
- Xbox
- Nintendo Switch
3- Connect to a UK-based server
Once you’ve downloaded the VPN on your device, you’ll have to log in with your credentials. After which, you’ll have to select a server that’s located anywhere in the UK. Express VPN has 5 dedicated UK-based servers in Dockland, London, East London, Midlands, and Wembley.
4- Stream IPL in Australia
Once you’ve connected to the server, just open the web browser and open the ITV website at “itv.com”. On the website search for IPL Season 16 and enjoy streaming all the matches.
Where to watch IPL 2023 online in Australia?
If you think using a VPN to access free IPL streaming in Australia is a hassle for you, no need to worry. Due to the fact that IPL has a worldwide fan base and is second only to the NFL in the list of most attended sports leagues in the world, IPL is broadcast on all continents of the world.
You can watch IPL 16 in Australia and USA on Willow TV. A Willow TV subscription will set you back AU $14.90/month or AU $104.45/year.
IPL 2023 Live Telecast Channel List
Star Sports and Jio Cinema bagged the broadcasting rights to IPL season 16 and will be streaming it in multiple languages across the world. Here is a list of international channels that will broadcast the league.
TV Channels for IPL 2023
India | Star Sports, Voot, Jio Cinema |
United Kingdom | Sky Sports Cricket, Sky Sports Main Event |
United States | Willow TV |
Australia | Fox Sports, Yupp TV |
Middle East | Times Internet |
South Africa | SuperSport |
Pakistan | Geo Super (TBC) |
New Zealand | Sky Sport NZ (Sky Sport 2) |
Caribbean | Flow Sports (Flow Sports 2) |
Canada | Willow TV, Hotstar Canada (Internet) |
Bangladesh | Gazi TV |
Afghanistan | Radio Television Afghanistan (RTA) |
Nepal | Yupp TV, Net TV Nepal, SimTV Nepal |
Sri Lanka | Yupp TV, SLRC, Dialog TV, PeoTV |
Maldives | Yupp TV, Medianet |
Singapore | StarHub |
Digital & Radio Channels for IPL 2023
DIGITAL |
Viacom18’s Voot, Yupp TV, Foxtel, StarHub |
Radio | Cricket Radio, 89.1 Radio 4 FM, Gold 101.3 FM, Talksport |
IPL 2023 Live Telecast App
Apart from broadcasting networks, IPL 2023 can be streamed on the following mobile apps. It is important to note that all these applications are geo-restricted and not available globally.
- Jio Cinema
- OreoTV Live
- Thop Live Cricket
- Live NetTV
- PikaShow
- HD Streamz APK
- AOS TV
When Will the Tournament Start?
The first match of the league is scheduled for 31 March 2023, with Narendra Modi stadium in Ahmedabad hosting the opening ceremony. The match that will kickstart the league will be between the defending champions, Gujarat Titans, and the second-most successful team in the tournament with 4 titles, Chennai Super Kings.
Which Teams Will Participate in IPL 2023?
The 16th season will be played out in the same format as the previous one, with 10 teams based in different Indian cities competing for the title. They’ll be divided into two groups of five, with each team playing 7 matches at home and 7 away.
The teams in Group A include Mumbai Indians, Kolkata Knight Riders, Rajasthan Royals, Delhi Capitals, and Lucknow Super Giants. Meanwhile, Group B consists of Chennai Super Kings, Sunrisers Hyderabad, Gujarat Titans, Royal Challengers Bangalore, and Punjab Kings.
Where Will the IPL 2023 Be Played?
The 70-matches long group stage will be played out in different stadiums throughout the country, with teams playing both at home and away.
Which Team Holds the Most Wins?
Although Gujarat Titans managed to win the title in IPL 15, it was only their first season in the competition. The team with the most titles is Mumbai Indians (5), followed by Chennai Super Kings (4) and Kolkata Knight Riders (2).
The Most Significant IPL Records
Let’s brush up on your IPL knowledge before the 16th season gets underway.
In typical fashion, on the all-time run-scoring charts sits a familiar name, Virat Kohli, having amassed 6,624 runs at a decent average of 36.20. Sitting in second place, 380 runs away, is Shikhar Dhawan with 6,244 runs at an average of 35.08. While, Australian legend, David Warner rounds out the top-3 with 5,881 runs at an impeccable average of 42.01.
While he might be down in 8th on the all-time charts with 4,965 runs, Chris Gayle, one of the greatest T20 players ever, holds many other batting records. The West Indian power-hitter holds the record for the highest individual score of 175* runs off 66 balls, to go with his record for the most centuries (6), most sixes in a match (17), most sixes hit in the league (357), and the fastest century (30 balls).
We can’t really talk about T20 batting greatness and not mention the South African phenomenon, AB de Villiers. Sitting two spots ahead of Gayle in 6th with 5,162 runs amassed in his IPL career, de Villiers holds the record for the most Man-of-the-Match awards in the IPL (24).
IPL 2023 Schedule
The group matches will feature 70 matches in total, with each team in a group going up against the other teams twice, once at home and once away.
Here is the schedule for IPL 2023.
Match. No | Date | Match | Venue | Time(IST) |
1 | March 31, 2023 | Gujarat Titans vs Chennai Super Kings | Ahmedabad | 7:30 PM |
2 | April 1, 2023 | Punjab Kings vs Kolkata Knight Riders | Mohali | 3:30 PM |
3 | April 1, 2023 | Lucknow Super Giants vs Delhi Capitals | Lucknow | 7:30 PM |
4 | April 2, 2023 | Sunrisers Hyderabad vs Rajasthan Royals | Hyderabad | 3:30 PM |
5 | April 2, 2023 | Royal Challengers Bangalore vs Mumbai Indians | Bengaluru | 7:30 PM |
6 | April 3, 2023 | Chennai Super Kings vs Lucknow Super Giants | Chennai | 7:30 PM |
7 | April 4, 2023 | Delhi Capitals vs Guiarat Titans | Delhi | 7:30 PM |
8 | April 5, 2023 | Rajasthan Rovals vs Punjab Kings | Guwahati | 7:30 PM |
9 | April 6, 2023 | Kolkata Knight Riders vs Royal Challengers Bangalore | Kolkata | 7:30 PM |
10 | April 7, 2023 | Lucknow Super Giants vs Sunrisers Hyderabad | Lucknow | 7:30 PM |
11 | April 8, 2023 | Rajasthan Royals vs Delhi Capitals | Guwahati | 3:30 PM |
12 | April 8, 2023 | Mumbai Indians vs Chennai Super Kings | Mumbai | 7:30 PM |
13 | April 9, 2023 | Gujarat Titans vs Kolkata Knight Riders | Ahmedabad | 3:30 PM |
14 | April 9, 2023 | Sunrisers Hyderabad vs Punjab Kings | Hyderabad | 7:30 PM |
15 | April 10, 2023 | Royal Challengers Bangalore vs Lucknow Super Giants | Bengaluru | 7:30 PM |
16 | April 11, 2023 | Delhi Capitals vs Mumbai Indians | Delhi | 7:30 PM |
17 | April 12, 2023 | Chennai super Kings vs Rajasthan Royals | Chennai | 7:30 PM |
18 | April 13, 2023 | Punjab Kings vs Gujarat Titans | Mohali | 7:30 PM |
19 | April 14, 2023 | Kolkata Knight Riders vs Sunrisers Hyderabad | Kolkata | 7:30 PM |
20 | April 15, 2023 | Royal Challengers Bangalore vs Delhi Capitals | Bengaluru | 3:30 PM |
21 | April 15, 2023 | Lucknow Super Giants vs Punjab Kings | Lucknow | 7:30 PM |
22 | April 16, 2023 | Mumbai Indians vs Kolkata Knight Riders | Mumbai | 3:30 PM |
23 | April 16, 2023 | Gujarat Titans vs Rajasthan Royals | Ahmedabad | 7:30 PM |
24 | April 17, 2023 | Royal Challengers Bangalore vs Chennai Super Kings | Bengaluru | 7:30 PM |
25 | April 18, 2023 | Sunrisers Hyderabad vs Mumbai Indians | Hyderabad | 7:30 PM |
26 | April 19, 2023 | Rajasthan Royals vs Lucknow Super Giants | Jaipur | 7:30 PM |
27 | April 20, 2023 | Punjab Kings vs Royal Challengers Bangalore | Mohali | 3:30 PM |
28 | April 20, 2023 | Delhi Capitals vs Kolkata Knight Riders | Delhi | 7:30 PM |
29 | April 21, 2023 | Chennai Super Kings vs Sunrisers Hyderabad | Chennai | 7:30 PM |
30 | April 22, 2023 | Lucknow Super Giants vs Gujarat Titans | Lucknow | 3:30 PM |
31 | April 22, 2023 | Mumbai Indians vs Punjab Kings | Mumbai | 7:30 PM |
32 | April 23, 2023 | Royal Challengers Bangalore vs Rajasthan Royals | Bengaluru | 3:30 PM |
33 | April 23, 2023 | Kolkata Knight Riders vs Chennai Super Kings | Kolkata | 7:30 PM |
34 | April 24, 2023 | Sunrisers Hyderabad vs Delhi Capitals | Hyderabad | 7:30 PM |
35 | April 25, 2023 | Gujarat Titans vs Mumbai Indians | Ahmedabad | 7:30 PM |
36 | April 26, 2023 | Royal Challengers Bangalore vs Kolkata Knight Riders | Bengaluru | 7:30 PM |
37 | April 27, 2023 | Rajasthan Royals vs Chennai Super Kings | Jaipur | 7:30 PM |
38 | April 28, 2023 | Punjab Kings vs Lucknow Super Giants | Mohali | 7:30 PM |
39 | April 29, 2023 | Kolkata Knight Riders vs Gujarat Titans | Kolkata | 3:30 PM |
40 | April 29, 2023 | Delhi Capitals vs Sunrisers Hyderabad | Delhi | 7:30 |
41 | April 30, 2023 | Chennai Super Kings vs Punjab Kings | Chennai | 3:30 PM |
42 | April 30, 2023 | Mumbai Indians vs Rajasthan Royals | Mumbai | 7:30 PM |
43 | May 1, 2023 | Lucknow Super Giants vs Royal Challengers Bangalore | Lucknow | 7:30 PM |
44 | May 2, 2023 | Gujarat Titans vs DelhiCapitals | Ahmedabad | 7:30 PM |
45 | May 3, 2023 | Punjab Kings vs Mumbai Indians | Mohali | 7:30 PM |
46 | May 4, 2023 | Lucknow Super Giants vs Chennai Super Kings | Lucknow | 3:30 PM |
47 | May 4, 2023 | Sunrisers Hyderabad vs Kolkata Knight Riders | Hyderabad | 7:30 PM |
48 | May 5, 2023 | Rajasthan Royals vs Gujarat Titans | Jaipur | 7:30 PM |
49 | May 6, 2023 | Chennai Super Kings vs Mumbai Indians | Chennai | 3:30 PM |
50 | May 6, 2023 | Delhi Capitals vs Royal Challengers Bangalore | Delhi | 7:30 PM |
51 | May 7, 2023 | Gujarat Titans vs Lucknow Super Giants | Ahmedabad | 3:30 PM |
52 | May 7, 2023 | Rajasthan Royals vs Sunrisers Hyderabad | Jaipur | 7:30 PM |
53 | May 8, 2023 | Kolkata Knight Riders vs Punjab Kings | Kolkata | 7:30 PM |
54 | May 9, 2023 | Mumbai Indians vs Royal Challengers Bangalore | Mumbai | 7:30 PM |
55 | May 10, 2023 | Chennai Super Kings vs DelhiCapitals | Chennai | 7:30 PM |
56 | May 11, 2023 | Kolkata Knight Riders vs Rajasthan Royals | Kolkata | 7:30 PM |
57 | May 12, 2023 | Mumbai Indians vs Gujarat Titans | Mumbai | 7:30 PM |
58 | May 13, 2023 | Sunrisers Hyderabad vs Lucknow Super Giants | Hyderabad | 3:30 PM |
59 | May 13, 2023 | Delhi Capitals vs Punjab Kings | Delhi | 7:30 PM |
60 | May 14, 2023 | Rajasthan Royals vs Royal Challengers Bangalore | Jaipur | 3:30 PM |
61 | May 14, 2023 | Chennai Super Kings vs Kolkata Knight Riders | Chennai | 7:30 PM |
62 | May 15, 2023 | Gujarat Titans vs Sunrisers Hyderabad | Ahmedabad | 7:30 PM |
63 | May 16, 2023 | Lucknow Super Giants vs Mumbai Indians | Lucknow | 7:30 PM |
64 | May 17, 2023 | Punjab Kings vs DelhiCapitals | Dharamshala | 7:30 PM |
65 | May 18, 2023 | Sunrisers Hyderabad vs Royal Challengers Bangalore | Hyderabad | 7:30 PM |
66 | May 19, 2023 | Punjab Kings vs Rajasthan Royals | Dharamshala | 7:30 PM |
67 | May 20, 2023 | Delhi Capitals vs Chennai Super Kings | Delhi | 3:30 PM |
68 | May 20, 2023 | Kolkata Knight Riders vs Lucknow Super Giants | Kolkata | 7:30 PM |
69 | May 21, 2023 | Mumbai Indians vs Sunrisers Hyderabad | Mumbai | 3:30 PM |
70 | May 21, 2023 | Royal Challengers Bangalore vs Gujarat Titans | Bengaluru | 7:30 PM |
IPL 2023 Teams
Ten teams in two groups will battle it out to reach the knockout stages. Here is the list of teams in IPL 2023.
- Gujarat Titans
- Mumbai Indians
- Punjab Kings
- Delhi Capitals
- Rajasthan Royal
- Royal Challengers Bangalore
- Sunrisers Hyderabad
- Chennai Super Kings
- Lucknow Supergiants
- Kolkata Knight Riders
IPL 2023 Full Squad
Here is a complete squad list of all team members playing in IPL 2023.
1- Delhi Capitals Squad 2023
The team Delhi Capitals, captained by David Warner, assisted by Axar Patel as the vice-captain, will be looking to win the title for the first time after 5 podium finishes.
Here is the complete list of team Delhi Capitals.
Player | Role | Auction Price | Nation |
Rishabh Pant (wk) | WT-Batsman | INR 16 Cr(R) | India |
Prithvi Shaw | Batsman | INR 7.50Cr(R) | India |
David Warner(C) | Batsman | INR 6.25 Crores(R) | Australia |
Sarfaraz Khan | Batsman | INR 20 Lakhs(R) | India |
Yash Dhull | Batsman | INR 50 Lakhs(R) | India |
Rovman Powell | Batsman | INR 2.80 crores(R) | West Indies |
Anrich Nortje | Bowler | INR 6.50 Cr(R) | South Africa |
Kamlesh Nagarkoti | Bowler | INR 1.10 crores(R) | India |
Mustafizur Rahman | Bowler | INR 2 crores(R) | Bangladesh |
Lungi Ngidi | Bowler | INR 50 Lakhs(R) | South Africa |
Khaleel Ahmed | Bowler | INR 5.25 crores(R) | India |
Chetan Sakariya | Bowler | INR 4.20 crores(R) | India |
Praveen Dubey | Bowler | INR 50 Lakhs(R) | India |
Kuldeep Yadav | Bowler | INR 2 crores(R) | India |
Axar Patel(vc) | All-rounder | INR 9 crores(R) | India |
Mitchell Marsh | All-rounder | INR 6.50 Crores(R) | Australia |
Lalit Yadav | All-rounder | INR 65 Lakhs(R) | India |
Ripal Patel | All-rounder | INR 20 Lakhs(R) | India |
Vicky Ostwal | All-rounder | INR 20 Lakh(R) | India |
Aman Khan | Allrounder | Traded from KKR | India |
Ishant Sharma | Bowler | INR 50 lakh | India |
Phil Salt | WT-Batsman | INR 2 crores | England |
Mukesh Kumar | Bowler | INR 5.5 crores | India |
Manish Pandey | Batsman | INR 2.4 crores | India |
Rilee Rossouw | Batsman | INR 4.6 crores | South Africa |
2- Gujarat Titans Squad 2023
Led by the dynamic all-rounder, Hardik Pandya, who has been the mainstay of the Indian Cricket Team for some time, the Gujrati team will be looking to defend their title and become the first team to win the title in their first two seasons.
The complete lineup of team Gujrat Titans is as follows.
Player | Role | Auction Price | Nation |
Shubman Gill | Batsman | INR 8 Crores(R) | India |
Sai Sudarshan | Batsman | INR 20 Lakhs(R) | India |
Abhinav Sadarangani | Batsman | INR 2.60 Crores(R) | India |
David Miller | Batsman | INR 3 crores(R) | South Africa |
Matthew Wade (wk) | WK-Batsman | INR 2.40 Crores(R) | Australia |
Wriddhiman Saha (wk) | WK-Batsman | INR 1.90 Crores(R) | India |
Rashid Khan | Bowler | INR 15 Crores(R) | Afghanistan |
Darshan Nalkande | Bowler | INR 20 Lakhs(R) | India |
Yash Dayal | Bowler | INR 3.20 Crores(R) | India |
Pradeep Sangwan | Bowler | INR 20 Lakhs(R) | India |
Alzarri Joseph | Bowler | INR 2.40 Crores(R) | West Indies |
R Sai Kishore | Bowler | INR 3 Crores(R) | India |
Noor Ahmad | Bowler | INR 30 Lakhs(R) | Afghanistan |
Mohammed Shami | Bowler | INR 6.25 Crores(R) | India |
Hardik Pandya(c) | All-rounder | INR 15 Crores(R) | India |
Vijay Shankar | All-rounder | INR 1.40 Crores(R) | India |
Jayant Yadav | All-rounder | INR 1.70 Crores(R) | India |
Rahul Tewatia | All-rounder | INR 9 Crores(R) | India |
Kane Williamson | Batsman | INR 2 crore | New Zealand |
Odean Smith | All-rounder | INR 50 lakh | West Indies |
KS Bharat | WK-Batsman | INR 1.2 crore | India |
Shivam Mavi | Bowler | INR 6 crore | India |
Urvil Patel | WK-Batsman | INR 20 lakh | India |
Joshua Little | Bowler | INR 4.4 crore | Ireland |
Mohit Sharma | Bowler | INR 50 lakh | India |
3- Chennai Super Kings Squad 2023
One of the most popular teams in IPL, Chennai Super Kings, are led by the legendary former Indian captain M.S. Dhoni. Dhoni has spearheaded the Kings to the titles four times in the past 15 editions and needs just one more to equal Mumbai Indians’ record of five.
Here is the complete list of the CSK squad for 2023.
MS Dhoni (wk)(c) | WK-Batsman | INR 12 Cr(R) | India |
Ruturaj Gaikwad | Batsman | INR 6 Cr(R) | India |
Ambati Rayudu (wk) | WK- Batsman | INR 6.75 crores(R) | India |
Devon Conway | Batsman | INR 1 crores(R) | New Zealand |
Subhranshu Senapati | Batsman | INR 20 Lakhs(R) | India |
Deepak Chahar | Bowler | INR 14 crores(R) | India |
Tushar Deshpande | Bowler | INR 20 Lakhs(R) | India |
Maheesh Theekshana | Bowler | INR 70 Lakhs(R) | Sri Lanka |
Simranjeet Singh | Bowler | INR 20 Lakhs(R) | India |
Matheesha Pathirana | Bowler | INR 20 Lakhs(R) | Sri Lanka |
Mukesh Choudhary | Bowler | INR 20 Lakhs(R) | India |
Prashant Solanki | Bowler | INR 1.20 crores(R) | India |
Mitchell Santner | Bowler | INR 1.90 crores(R) | New Zealand |
Rajvardhan Hangargekar | Bowler | INR 1.50 crores(R) | India |
Ravindra Jadeja | All-rounder | INR 16 Cr(R) | India |
Moeen Ali | All-rounder | INR 8 Cr(R) | England |
Shivam Dube | All-rounder | INR 4 crores(R) | India |
Dwaine Pretorius | All-rounder | INR 50 Lakhs(R) | South Africa |
Ben Stokes | All-rounder | INR 16.25 Crores | England |
A Rahane | Batsman | INR 50 Lakhs | India |
Sisanda Magala | Bowler | INR 50 lakh | South Africa |
Nishant Sindhu | All-rounder | INR 20 Lakhs | India |
Shaik Rasheed | Batsman | INR 20 Lakhs | India |
Ajay Mandal | Bowler | INR 20 Lakhs | India |
Bhagath Verma | All-rounder | INR 20 Lakhs | India |
If you’re a true cricket fanatic then you can’t miss out on IPL, the biggest T20 league of the cricket summer. Now that you know that it’ll be streaming for free on ITV in the UK, be sure to get yourself a premium VPN to watch IPL 16 in Australia. Our recommendation would be Express VPN, as it is a tried and tested service for bypassing geo-restrictions of ITV from Australia.